|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Type: | Li-ion Battery |
| Cathode Material: | NCM |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency





No | Item | Rated parameters | Remark | |
1 | Rated Capacity | 4925mAh | The capacity after charging at 2600maA and then discharging to 8.25V at 2600mAunder a temperature of 25±2℃ | |
2 | Rated Voltage | 10.8V | ||
3 | Charging cut-off voltage | 12.6V | Constant Voltage Charging | |
4 | Discharging cut-off voltage | 8.25V | ||
5 | Standard Charging Current | 2600mA | Maximum continuous charging current5200mA | |
6 | Standard Discharging Current | 2600mA | ||
Maximum Continuous Discharge Current | 5200mA | |||
7 | Condition to stop charging | ≤104mA | After holding for 1 minute | |
8 | Using temperature | Charge 0~45℃ | Relative humidity45%~85% | |
Discharge-20~60℃ | ||||
9 | Storage Temp | 1Month | -5~45℃ | During storage, it should be kept in a clean, dry, and well-ventilated indoor environment where the ambient humidity does not exceed 45%. It should be avoided to come into contact with corrosive substances and kept away from fire sources and heat sources. The battery must be charged and discharged once every 6 months and recharged to 50%~70% of its relative capacity. |
3Months | -5~35℃ | |||
6Months | 0~35℃ | |||
No | Item | Standard | Detection conditions | |
1 | Visual inspection | No protrusions, discoloration, deformation, or damage | Visual inspection | |
2 | Weight | <400g | ||
3 | Internal resistance | <120mΩ | Measured within one hour after standard charging using a 1 kHz analog sine wave method at an ambient temperature of 25±2℃ | |
4 | Open-circuit voltage | About 10.8V | After the battery is fully discharged, it is charged at 2600mA for 1.25 hours under an ambient temperature of 25±2℃, and then measured. | |
5 | Cycle life | ≥80%(after 1000times cycle life) | Under an ambient temperature of 25±2℃, perform 1000 cycles of charge and discharge. Charging voltage/current: 12.6V/2600mA (termination current ≤104mA). Discharge current: 2600mA(termination voltage 8.25V). Rest time: 20 minutes. | |
6 | Power retention | ≥85% | After standard charging, place it in an ambient temperature of 25±2℃ for 28 days, then calculate the power consumption | |
7 | Temperature Discharge Characteristics | 60℃ | 95% | After standard charging is complete, discharge at the standard discharge current in the corresponding ambient temperature until the termination voltage is reached. |
25℃ | 95% | |||
0℃ | 70% | |||
-10℃ | 60% | |||
No | Item | Standard | Detection conditions |
1 | Leakage | No leakage | After standard charging is completed, place it in an environment with ambient temperature of 60±2℃ and relative humidity of 85% for 20 days, then place it in an environment with 25±2℃ for 1 week. |
2 | Overcharge protection | No cracking, sparks, smoking, or leakage | After standard charging is completed, connect a 2600mA/12.6V constant voltage and constant current power supply to the input terminal for 24 hours in an environment with a temperature of 25±2℃. |
3 | Short-circuit protection | No cracking, sparks, smoking, or leakage | After standard charging is complete, connect the positive and negative terminals of the battery directly with a 80mΩ±20mΩ wire and leave it for 8 hours in an environment with a temperature of 25±2℃ |
4 | Reverse Charging Protection | No cracking, sparks, smoking, or leakage | After standard charging is completed, connect a 2600mA/12.6V constant voltage and constant current power supply in reverse at the input end for 24 hours in an environment with a temperature of 25±2℃. |
5 | Deep discharge | Same as initial capacity | After standard charging, discharge with a 5-ohm resistor for 24 hours at an ambient temperature of 25±2℃, then charge at a current of 2600mA at an ambient temperature of 25±2℃ until the termination voltage reaches 12.6V (termination current ≤104mA). |
6 | Vibration | No leakage,no fire | Fix the battery charged to standard on a vibration table, and vibrate it along the X, Y, and Z directions for 30 minutes each, with an amplitude of 1.6mm, vibration frequency ranging from 10Hz to 55Hz, changing by 1Hz per minute. |
7 | Thermal shock | No cracking, sparks, smoking, or leakage | Place the battery in a discharge thermal chamber, increasing the temperature by 5°C per minute until it reaches 130°C, then maintain that temperature for 10 minutes. |
8 | Overcharge protection voltage(single cell):4.25±0.025V(<1.5s) | ||
9 | Overcharge Release Protection Voltage(single cell):4.15±0.05V | ||
10 | Over-discharge protection voltage(single cell)2.7±0.08V (<150ms) | ||
11 | Over-discharge Release protection voltage(single cell):3.0±0.1V | ||
12 | over-current discharge protection:17~23A (<15ms)(Recovery method: Disconnect the load) | ||
13 | Short-circuit protection:External circuit short circuit(less than 500us) | ||
14 | Temperature protection:65±5℃ | ||
15 | Temperature protectionRelease:48±10℃ | ||
16 | Circuit Static Current(At work):≤30uA | ||
17 | Circuit Static Current(When sleeping):≤0.1uA | ||
No. | Type | Connection Mode | Voltage(V) | Nominal(mAh) |
1 | Lithium battery | 18650 | 3.7V | 2000/2200/3000/3400 |
2 | lithium battery pack | 18650-2P | 3.7V | 4000/4400/5200/6000/6800 |
3 | lithium battery pack | 18650-3P | 3.7V | 9000 |
4 | lithium battery pack | 18650-3P | 3.7V | 9000 |
5 | lithium battery pack | 18650-4P | 3.7V | 12000 |
6 | lithium battery pack | 18650-4P | 3.7V | 12000 |
7 | lithium battery pack | 18650-2S | 7.4V | 2000/2200/3000/3400 |
8 | lithium battery pack | 18650-2P2S | 7.4V | 5200/6000 |
9 | lithium battery pack | 18650-2P2S | 7.4V | 5200/6000 |
10 | lithium battery pack | 18650-3S | 12V | 2000/2200/3000 |
11 | lithium battery pack | 18650-2P3S | 12V | 6000 |












